ARBOR | 1" |
DIAMETER | 11" |
kunshin | kartani |
Carbide | Cermet carbide |
Jerin | V6 |
KERF | 0.08 inci |
PLATE | 0.07 inci |
HAKORI | 80T |
Girman da aka saba amfani da su da teburin rayuwar sabis
Kayan Yanke | Kayan abu | Yanke gwajin masana'anta | Gudun (RPM) | Girman Abu | Shafin Rayuwa Cut Square (mm) |
HRB400 | Rebar | sau 3225 | 1000 | 25MM | Farashin 1423900 |
HRB400 | Rebar | Sau 3250 | 1000 | 25MM | Farashin 1433720 |
45# | Karfe Zagaye | Sau 435 | 700 | 50MM | 765375 |
Q235 | square karfe bututu | Sau 300 | 900 | 80*80*7.75MM | Farashin 604800 |
HRB400 | Rebar | Sau 1040 | 2100 | 25MM | 510250 |
Q235 | Karfe Sheet | 45 mita | 3500 | 10MM | 450000 |
Q235 | Karfe Sheet | 42 Mita | 3500 | 10MM | 420000 |
HRB400 | Rebar | sau 2580 | 1000 | 25MM | Farashin 1139120 |
HRB400 | Rebar | Sau 2800 | 1000 | 25MM | Farashin 1237320 |
45# | Karfe Zagaye | Sau 320 | 700 | 50MM | 628000 |
Q235 | square karfe bututu | Sau 233 | 900 | 80*80*7.75MM | 521920 |
Q235 | Bututun rectangular | Sau 1200 | 900 | 60*40*3MM | 676800 |
HRB400 | Rebar | Sau 300 | 2100 | 25MM | Farashin 147300 |
HRB400 | Rebar | Sau 1500 | 1000 | 25MM | 662850 |
Kayan yankan: Busassun ƙarfe sanyi sawing ya dace da sarrafa ƙananan ƙarfe, matsakaici da ƙananan ƙarfe na carbon, simintin ƙarfe, ƙarfe tsarin da sauran sassa na ƙarfe tare da taurin ƙasa da HRC40, musamman madaidaicin sassa na ƙarfe.
Alal misali, zagaye karfe, kwana karfe, kwana karfe, tashar karfe, square tube, I-beam, aluminum, bakin karfe bututu (lokacin yankan bakin karfe bututu, musamman bakin karfe takardar dole ne a maye gurbinsu).