ARBOR | 1.25" |
DIAMETER | 11" |
ILI | BS |
Carbide | Cermet carbide |
moʻo | V5 |
KERF | 0.78 iniha |
PALAPALA | 0.66 iniha |
NIHO | 72T |
Nā ana maʻamau a me ka papaʻaina ola lawelawe
Mea ʻoki ʻoki | Mea waiwai | ʻOki hoʻāʻo hale hana | Ka māmā holo(RPM) | Nui Mea | Ke ola pūnaewele Cut Square(mm) |
HRB400 | Rebar | 3225 Manawa | 1000 | 25MM | 1423900 |
HRB400 | Rebar | 3250 Manawa | 1000 | 25MM | 1433720 |
45# | Poʻa kila | 435 Manawa | 700 | 50MM | 765375 |
Q235 | paipu kila huinahalike | 300 manawa | 900 | 80*80*7.75MM | 604800 |
HRB400 | Rebar | 1040 Manawa | 2100 | 25MM | 510250 |
Q235 | Pepa kila | 45 mika | 3500 | 10MM | 450000 |
Q235 | Pepa kila | 42 Mika | 3500 | 10MM | 420000 |
HRB400 | Rebar | 2580 Manawa | 1000 | 25MM | 1139120 |
HRB400 | Rebar | 2800 manawa | 1000 | 25MM | 1237320 |
45# | Poʻa kila | 320 manawa | 700 | 50MM | 628000 |
Q235 | paipu kila huinahalike | 233 Manawa | 900 | 80*80*7.75MM | 521920 |
Q235 | Nā paipu huinahāhā | 1200 manawa | 900 | 60*40*3MM | 676800 |
HRB400 | Rebar | 300 manawa | 2100 | 25MM | 147300 |
HRB400 | Rebar | 1500 manawa | 1000 | 25MM | 662850 |
Nā mea ʻoki ʻoki: He kūpono ka ʻeli ʻana metala maloʻo no ka hana ʻana i ke kila kila haʻahaʻa, ke kila kalapona haʻahaʻa a me ke kila haʻahaʻa, ka hao hoʻolei, ke kila kila a me nā ʻāpana kila ʻē aʻe me ka paʻakikī ma lalo o HRC40, ʻoi aku ka nui o nā ʻāpana kila modulated.
No ka la'ana, ke kila poepoe, ke kila kihi, ke kila kihi, ke kila kanal, paipu huinahalike, I-beam, aluminika, paipu kila kuhilihi (i ka wa e oki ai i ka paipu kila kuhiliʻole, pono e hoʻololi i ka pepa kila kuhiliʻole)