HERO V5 usoro hụrụ agụba bụ otu na-ewu ewu ịhụ agụba na China na oversea market.Na KOOCUT, anyị maara na elu àgwà ngwá ọrụ na-abịa nanị site elu àgwà akụrụngwa. Ahụ ígwè bụ obi nke agụba. Na KOOCUT, anyị na-ahọrọ Germany ThyssenKrupp 75CR1 ígwè ahụ, arụmọrụ pụtara ìhè na ike ọgwụgwụ na-eme ka ọrụ ahụ kwụsie ike ma mee ka mmetụta dị mma na ịdịte aka. Na HERO V5 pụta ìhè bụ na anyị na-eji Ceratizit carbide kacha ọhụrụ maka ịkpụ aluminom. Aluminom na-agụnye Aluminom mkpanaka / profaịlụ aluminum / Okpomọkụ mkpuchi akwa aluminum wdg Ka ọ dịgodị, n'oge mmepụta anyị niile na-eji VOLLMER egweri igwe na Germany Gerling brazing saw agụba, nke mere na mma nkenke nke agụba.
Dayameta | 305 |
eze | 100T |
Egwu | 25.4 |
Mike | G5 |
Kerf | 3.0 |
Efere | 2.0 |
Usoro | HERO V5 |
Usoro V5 | Aluminom saw agụba | CCB01-230*100T*2.8/2.2*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-230*120T*2.8/2.2*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-255 * 60T * 3.0/2.5 * 25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-255 * 80T * 3.0/2.5 * 25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-255*100T*2.8/2.2*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-255 * 100T * 2.8 / 2.2 * 30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-255*100T*3.0/2.5*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-255*100T*3.0/2.5*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-255*120T*2.8/2.5*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-255*120T*2.8/2.5*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-255*120T*3.0/2.5*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-255*120T*3.0/2.5*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-305 * 60T * 3.0/2.5 * 25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-305 * 80T * 3.0/2.5 * 25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-305*100T*3.0/2.5*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-305*100T*3.0/2.5*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-305*120T*2.8/2.2*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-305 * 120T * 2.8 / 2.2 * 30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-305*120T*3.0/2.5*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-305*120T*3.0/2.5*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-305*132T*3.0/2.5*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-355 * 60T * 3.0/2.5 * 25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-355 * 80T * 3.0/2.5 * 25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-355*100T*3.2/2.5*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-355*100T*3.2/2.5*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-355*120T*3.0/2.5*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB02-355*120T*3.0/2.5*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-355*120T*3.0/2.5*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-355*120T*3.2/2.5*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-355*120T*3.2/2.5*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-405 * 60T * 3.5 / 2.8 * 25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-405 * 80T * 3.2 / 2.7 * 25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-405 * 80T * 3.5 / 2.7 * 25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-405*100T*3.2/2.7*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-405*100T*3.2/2.7*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-405*100T*3.5/2.8*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-405*120T*3.2/2.7*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-405*120T*3.2/2.7*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-405*120T*3.5/2.8*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-405*120T*3.5/2.8*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-405*144T*3.5/2.8*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-450*60T*4.0/3.2*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-450*80T*4.0/3.2*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-450*80T*4.0/3.2*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-450*100T*4.0/3.2*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-450*100T*4.0/3.2*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-450*120T*4.0/3.2*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-450*120T*4.0/3.2*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-500*60T*4.4/3.8*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-500*80T*4.4/3.8*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-500*100T*4.4/3.8*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-500*120T*4.4/3.8*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-500*120T*4.4/3.8*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-500*144T*4.4/3.8*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-500*144T*4.4/3.8*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-550*120T*5.0/4.2*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-550*120T*5.0/4.2*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-550*144T*5.0/4.2*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-550*144T*5.0/4.2*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-600*60T*5.0/4.2*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-600*80T*5.0/4.2*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-600*120T*5.0/4.2*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-600*120T*5.0/4.2*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-600*144T*5.0/4.2*30-TP |
Usoro V5 | Aluminom saw agụba | CCB01-600*144T*5.0/4.2*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-600*144T*5.0/4.2*38-TP |
Usoro V5 | Aluminom saw agụba | CCB01-610*120T*5.0/4.2*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-610*144T*5.0/4.2*25.4-TP |
Usoro V5 | Aluminom saw agụba | CCB01-650*144T*5.0/4.2*38-TP |
1.Premium elu àgwà carbide
2.Grinding site na Germany VOLLMER na Germany Gerling brazing machine
3.Finishing ịkpụ enweghị mgbawa
4.Silence imewe imecha ịkpụ