ARBO | 1" |
DIAMETROS | 11" |
sarcina | lobortis |
Carbide | Cermet carbide |
Series | V6 |
KERF | 0.08inch |
PLAGA | 0.07inch |
DENTIUM | 80T |
Communiter adsuesco assuesco dimensiones et opera vitae mensam
Material secans | Materia | Factory test sectionem | Celeritas (RPM) | Materia Location | Site life Cut Square(mm) |
HRB400 | Rebar | 3225 tempora | 1000 | 25MM | 1423900 |
HRB400 | Rebar | 3250 tempora | 1000 | 25MM | 1433720 |
45# | Circum Steel | 435 Tempora | 700 | 50MM | 765375 |
Q235 | quadrata ferro pipe | 300 Times | 900 | 80*80*7.75MM | 604800 |
HRB400 | Rebar | MXL tempora | 2100 | 25MM | 510250 |
Q235 | Steel Sheet | 45 meter | 3500 | 10MM | 450000 |
Q235 | Steel Sheet | 42 Meter | 3500 | 10MM | 420000 |
HRB400 | Rebar | 2580 Tempora | 1000 | 25MM | 1139120 |
HRB400 | Rebar | 2800 Times | 1000 | 25MM | 1237320 |
45# | Circum Steel | 320 Times | 700 | 50MM | 628000 |
Q235 | quadrata ferro pipe | 233 Tempora | 900 | 80*80*7.75MM | 521920 |
Q235 | Rectangulum fistulae | 1200 Times | 900 | 60*40*3MM | 676800 |
HRB400 | Rebar | 300 Times | 2100 | 25MM | 147300 |
HRB400 | Rebar | 1500 Times | 1000 | 25MM | 662850 |
materiae cutting: Secatio metalli frigida arida apta est ad mixturam chalybis demissam, mediae et demissae chalybis carbonis, ferro, structurali ferro et aliis partibus chalybis cum duritie infra HRC40, praesertim partes ferri modulatae.
Exempli gratia: chalybs rotundus, angulus chalybs, angulus chalybs, alveus chalybs, tubus quadratus, fistula I-trabs, aluminium, fistula ferro immaculata (cum fistulam chalybem immaculatam secans, specialis scheda chalybis immaculata reponi debet)