ARBOR | 1" |
DIAMETER | 11" |
phukusi | katoni |
Carbide | Cermet carbide |
Mndandanda | V6 |
Chithunzi cha KERF | 0.08 pa |
MBALE | 0.07 pa |
MANO | 80T ndi |
Miyeso yomwe imagwiritsidwa ntchito nthawi zambiri ndi tebulo la moyo wautumiki
Zodula | Zakuthupi | Kudula mayeso a fakitale | Liwiro (RPM) | Kukula Kwazinthu | Moyo wapaintaneti Cut Square (mm) |
Mtengo wa HRB400 | Rebar | 3225 nthawi | 1000 | 25 MM | 1423900 |
Mtengo wa HRB400 | Rebar | Nthawi 3250 | 1000 | 25 MM | 1433720 |
45# | Chitsulo Chozungulira | Nthawi 435 | 700 | 50 mm | 765375 |
Q235 | square zitsulo chitoliro | Nthawi 300 | 900 | 80*80*7.75MM | 604800 |
Mtengo wa HRB400 | Rebar | Nthawi 1040 | 2100 | 25 MM | 510250 |
Q235 | Mapepala achitsulo | 45m pa | 3500 | 10 mm | 450000 |
Q235 | Mapepala achitsulo | 42 mita | 3500 | 10 mm | 420000 |
Mtengo wa HRB400 | Rebar | Nthawi 2580 | 1000 | 25 MM | 1139120 |
Mtengo wa HRB400 | Rebar | Nthawi 2800 | 1000 | 25 MM | 1237320 |
45# | Chitsulo Chozungulira | Nthawi 320 | 700 | 50 mm | 628000 |
Q235 | square zitsulo chitoliro | Nthawi 233 | 900 | 80*80*7.75MM | 521920 |
Q235 | Machubu a rectangle | Nthawi 1200 | 900 | 60*40*3MM | 676800 |
Mtengo wa HRB400 | Rebar | Nthawi 300 | 2100 | 25 MM | 147300 |
Mtengo wa HRB400 | Rebar | Nthawi 1500 | 1000 | 25 MM | 662850 |
Kudula zipangizo: Dry zitsulo ozizira macheka ndi oyenera pokonza otsika aloyi zitsulo, sing'anga ndi otsika mpweya zitsulo, chitsulo choponyedwa, zitsulo structural ndi mbali zina zitsulo ndi kuuma pansi HRC40, makamaka modulated zitsulo mbali.
Mwachitsanzo, zitsulo zozungulira, ngodya zitsulo, ngodya zitsulo, njira zitsulo, chubu lalikulu, I-mtengo, aluminiyamu, chitoliro zitsulo zosapanga dzimbiri (podula chitoliro chosapanga dzimbiri, pepala lachitsulo chosapanga dzimbiri liyenera kusinthidwa)