ARBOR | 1" |
TIAMETER | 11" |
OLAGA | TP |
Carbide | Cermet carbide |
Fa'asologa | V5 |
KERF | 0.08 inisi |
PILI | 0.07 inisi |
NIFO | 60T |
Fua fa'aaoga masani ma laulau ola tautua
Otioti Mea | Mea | Otioti su'ega falegaosimea | Saosaoa(RPM) | Tele Mea | Ole ola ole nofoaga Cut Square(mm) |
HRB400 | Rebar | 3225 Taimi | 1000 | 25MM | 1423900 |
HRB400 | Rebar | 3250 Taimi | 1000 | 25MM | 1433720 |
45# | Uamea lapotopoto | 435 Taimi | 700 | 50MM | 765375 |
Q235 | paipa uamea faatafafa | 300 Taimi | 900 | 80*80*7.75MM | 604800 |
HRB400 | Rebar | 1040 Taimi | 2100 | 25MM | 510250 |
Q235 | Pepa uamea | 45 mita | 3500 | 10MM | 450000 |
Q235 | Pepa uamea | 42 mita | 3500 | 10MM | 420000 |
HRB400 | Rebar | 2580 Taimi | 1000 | 25MM | 1139120 |
HRB400 | Rebar | 2800 Taimi | 1000 | 25MM | 1237320 |
45# | Uamea lapotopoto | 320 Taimi | 700 | 50MM | 628000 |
Q235 | paipa uamea faatafafa | 233 Taimi | 900 | 80*80*7.75MM | 521920 |
Q235 | Fa'apa'au fa'afa'afa'afa | 1200 Taimi | 900 | 60*40*3MM | 676800 |
HRB400 | Rebar | 300 Taimi | 2100 | 25MM | 147300 |
HRB400 | Rebar | 1500 Taimi | 1000 | 25MM | 662850 |
Otioti mea: Uamea mamago malulu sawing e talafeagai mo le gaosiga maualalo uamea, feololo ma maualalo carbon uamea, lafo uʻamea, uʻamea fausaga ma isi vaega uʻamea ma se maaa i lalo HRC40, aemaise lava modulated vaega uamea.
Mo se faʻataʻitaʻiga, uʻamea lapotopoto, uʻamea tulimanu, uʻamea faʻailoga, uʻamea alalaupapa, paipa sikuea, I-beam, alumini, paipa uʻamea (pe a tipiina paipa uʻamea uʻamea, laupepa uʻamea faʻapitoa e tatau ona sui)