ARBOR | 1.25" |
DIAMETER | 11" |
KUYA | BS |
Carbide | Cermet carbide |
Series | V5 |
KERF | 0.78inch |
PLATE | 0.66inch |
MAZINO | 72T |
Zviyero zvinowanzoshandiswa uye tafura yehupenyu hwebasa
Kucheka Material | Material | Factory test yekucheka | Kumhanya (RPM) | Kukura Kwezvinhu | Upenyu hwesaiti Cut Square (mm) |
HRB400 | Rebar | 3225 Times | 1000 | 25MM | 1423900 |
HRB400 | Rebar | 3250 Times | 1000 | 25MM | 1433720 |
45# | Round Steel | 435 Times | 700 | 50MM | 765375 |
Q235 | sikweya simbi pombi | 300 Times | 900 | 80*80*7.75MM | 604800 |
HRB400 | Rebar | 1040 Times | 2100 | 25MM | 510250 |
Q235 | Steel Sheet | 45 m | 3500 | 10MM | 450000 |
Q235 | Steel Sheet | 42 Mamita | 3500 | 10MM | 420000 |
HRB400 | Rebar | 2580 Times | 1000 | 25MM | 1139120 |
HRB400 | Rebar | 2800 Times | 1000 | 25MM | 1237320 |
45# | Round Steel | 320 Times | 700 | 50MM | 628000 |
Q235 | sikweya simbi pombi | 233 Nguva | 900 | 80*80*7.75MM | 521920 |
Q235 | Rectangle tubes | 1200 Times | 900 | 60*40*3MM | 676800 |
HRB400 | Rebar | 300 Times | 2100 | 25MM | 147300 |
HRB400 | Rebar | 1500 Times | 1000 | 25MM | 662850 |
Kucheka zvinhu: Dry metal cold sawing inokodzera kugadzirisa yakaderera alloy simbi, yepakati uye yakaderera kabhoni simbi, cast iron, structural simbi uye zvimwe zvikamu zvesimbi zvine kuoma pazasi HRC40, kunyanya modulated simbi zvikamu.
Semuyenzaniso, simbi yakatenderedzwa, kona simbi, kona simbi, chiteshi simbi, sikweya chubhu, I-beam, aruminiyamu, simbi isina pombi (pakucheka pombi yesimbi isina tsvina, yakakosha simbi simbi inofanira kutsiviwa)