ARBOR | 1.25" |
DIAMETER | 11" |
HLAKOLA | BS |
Carbide | Cermet carbide |
Letoto | V5 |
KERF | 0.08inch |
PLATE | 0.07inch |
LENONO | 72T |
Litekanyo tse sebelisoang ka tloaelo le tafole ea bophelo ba tšebeletso
Lintho Tse Sehang | Lintho tse bonahalang | Ho itšeha ka fektheri | Lebelo(RPM) | Boholo ba Lintho | Sebaka sa bophelo Cut Square (mm) |
HRB400 | Rebar | 3225 Times | 1000 | 25MM | 1423900 |
HRB400 | Rebar | 3250 Times | 1000 | 25MM | 1433720 |
45# | Round Steel | 435 makhetlo | 700 | 50MM | 765375 |
Q235 | phala ea tšepe e sekoere | 300 makhetlo | 900 | 80*80*7.75MM | 604800 |
HRB400 | Rebar | 1040 Times | 2100 | 25MM | 510250 |
Q235 | Leqephe la tšepe | 45 limithara | 3500 | 10MM | 450000 |
Q235 | Leqephe la tšepe | 42 metres | 3500 | 10MM | 420000 |
HRB400 | Rebar | 2580 Times | 1000 | 25MM | 1139120 |
HRB400 | Rebar | 2800 Times | 1000 | 25MM | 1237320 |
45# | Round Steel | 320 makhetlo | 700 | 50MM | 628000 |
Q235 | phala ea tšepe e sekoere | 233 Linako | 900 | 80*80*7.75MM | 521920 |
Q235 | Li-tubes tsa rectangle | 1200 Times | 900 | 60*40*3MM | 676800 |
HRB400 | Rebar | 300 makhetlo | 2100 | 25MM | 147300 |
HRB400 | Rebar | 1500 Times | 1000 | 25MM | 662850 |
Lisebelisoa tsa ho itšeha: Sesepa se batang sa tšepe se omileng se loketse ho sebetsana le tšepe e tlaase ea alloy, tšepe e bohareng le e tlaase ea carbon, tšepe e entsoeng ka tšepe, tšepe ea mohaho le likarolo tse ling tsa tšepe tse nang le boima bo ka tlase ho HRC40, haholo-holo likarolo tsa tšepe tse fetotsoeng.
Mohlala, tšepe e chitja, tšepe ea angle, tšepe ea angle, tšepe ea kanale, square tube, I-beam, aluminium, peipi ea tšepe e sa hloekang (ha ho seha peipi ea tšepe e sa hloekang, lakane e khethehileng ea tšepe e tlameha ho nkeloa sebaka)