ARBOR | 1" |
DIAMETER | 13" |
ngagiling | TP |
Karbida | Cermet karbida |
Runtuyan | V5 |
KERF | 0,08 inci |
PIRING | 0,07 inci |
Huntu | 66T |
Diménsi anu biasa dianggo sareng tabel kahirupan jasa
Bahan Pamotongan | Bahan | Pamotongan uji pabrik | Laju (RPM) | Ukuran Bahan | Kahirupan situs Cut Square (mm) |
HRB400 | Rebar | 3225 kali | 1000 | 25MM | 1423900 |
HRB400 | Rebar | 3250 kali | 1000 | 25MM | 1433720 |
45# | Baja buleud | 435 kali | 700 | 50MM | 765375 |
Q235 | pipa baja pasagi | 300 kali | 900 | 80*80*7.75MM | 604800 |
HRB400 | Rebar | 1040 kali | 2100 | 25MM | 510250 |
Q235 | Lambaran baja | 45 méter | 3500 | 10 MM | 450000 |
Q235 | Lambaran baja | 42 Méter | 3500 | 10 MM | 420000 |
HRB400 | Rebar | 2580 kali | 1000 | 25MM | 1139120 |
HRB400 | Rebar | 2800 kali | 1000 | 25MM | 1237320 |
45# | Baja buleud | 320 kali | 700 | 50MM | 628000 |
Q235 | pipa baja pasagi | 233 kali | 900 | 80*80*7.75MM | 521920 |
Q235 | Tabung sagi opat | 1200 kali | 900 | 60*40*3MM | 676800 |
HRB400 | Rebar | 300 kali | 2100 | 25MM | 147300 |
HRB400 | Rebar | 1500 kali | 1000 | 25MM | 662850 |
Bahan motong: logam garing sawing tiis cocog pikeun ngolah baja alloy low, sedeng jeung baja karbon low, beusi tuang, baja struktural jeung bagian baja séjén kalawan karasa handap HRC40, utamana bagian baja modulated.
Contona, baja buleud, baja sudut, baja sudut, saluran baja, tube pasagi, I-beam, aluminium, pipe stainless steel (lamun motong pipe stainless steel, lambaran stainless steel husus kudu diganti)