ARBOR | 1.25" |
DIAMETER | 11" |
Ilọ | BS |
Carbide | Cermet carbide |
jara | V5 |
KERF | 0.78inch |
ÀWÒ | 0.66inch |
EYIN | 72T |
Awọn iwọn lilo ti o wọpọ ati tabili igbesi aye iṣẹ
Ohun elo Ige | Ohun elo | Ige igbeyewo Factory | Iyara(RPM) | Iwọn ohun elo | Aye Aye Gige Square (mm) |
HRB400 | Rebar | 3225 igba | 1000 | 25MM | 1423900 |
HRB400 | Rebar | 3250 igba | 1000 | 25MM | 1433720 |
45# | Yika Irin | 435 igba | 700 | 50MM | 765375 |
Q235 | onigun irin pipe | Igba 300 | 900 | 80 * 80 * 7.75MM | 604800 |
HRB400 | Rebar | 1040 igba | 2100 | 25MM | 510250 |
Q235 | Irin Dì | 45 mita | 3500 | 10MM | 450000 |
Q235 | Irin Dì | 42 Mita | 3500 | 10MM | 420000 |
HRB400 | Rebar | 2580 igba | 1000 | 25MM | 1139120 |
HRB400 | Rebar | 2800 igba | 1000 | 25MM | 1237320 |
45# | Yika Irin | 320 igba | 700 | 50MM | 628000 |
Q235 | onigun irin pipe | 233 igba | 900 | 80 * 80 * 7.75MM | 521920 |
Q235 | Awọn tubes onigun | 1200 igba | 900 | 60*40*3MM | 676800 |
HRB400 | Rebar | Igba 300 | 2100 | 25MM | 147300 |
HRB400 | Rebar | 1500 igba | 1000 | 25MM | 662850 |
Awọn ohun elo gige: Igi tutu irin ti o gbẹ jẹ o dara fun sisẹ irin alloy kekere, alabọde ati irin kekere carbon, irin simẹnti, irin igbekale ati awọn ẹya irin miiran pẹlu lile ni isalẹ HRC40, paapaa awọn ẹya irin ti a ṣe atunṣe.
Fun apẹẹrẹ, irin yika, irin igun, irin igun, irin ikanni, tube square, I-beam, aluminiomu, irin alagbara, irin pipe (nigba gige irin alagbara, irin paipu, pataki alagbara, irin dì gbọdọ wa ni rọpo)