I-ARBOR | 1" |
I-DIAMETER | 11" |
GYA | TP |
I-Carbide | I-Cermet carbide |
Uchungechunge | V5 |
I-KERF | 0.08inch |
PLATE | 0.07inch |
AMAZINYO | 60T |
Ubukhulu obuvame ukusetshenziswa kanye netafula lempilo yesevisi
Ukusika Material | Okubalulekile | Ukusika ukuhlolwa kwefekthri | Isivinini(RPM) | Usayizi Wezinto | Impilo yesayithi Cut Square (mm) |
I-HRB400 | I-Rebar | 3225 izikhathi | 1000 | 25MM | 1423900 |
I-HRB400 | I-Rebar | Izikhathi ezingama-3250 | 1000 | 25MM | 1433720 |
45# | Round Steel | Izikhathi ezingama-435 | 700 | 50MM | 765375 |
Q235 | ipayipi lensimbi yesikwele | Izikhathi ezingama-300 | 900 | 80*80*7.75MM | 604800 |
I-HRB400 | I-Rebar | 1040 izikhathi | 2100 | 25MM | 510250 |
Q235 | Ishidi Lensimbi | 45 imitha | 3500 | 10MM | 450000 |
Q235 | Ishidi Lensimbi | 42 imitha | 3500 | 10MM | 420000 |
I-HRB400 | I-Rebar | Izikhathi ezingama-2580 | 1000 | 25MM | 1139120 |
I-HRB400 | I-Rebar | Izikhathi ezingama-2800 | 1000 | 25MM | 1237320 |
45# | Round Steel | Izikhathi ezingama-320 | 700 | 50MM | 628000 |
Q235 | ipayipi lensimbi yesikwele | Izikhathi ezingama-233 | 900 | 80*80*7.75MM | 521920 |
Q235 | Amashubhu angama-Rectangle | Izikhathi eziyi-1200 | 900 | 60*40*3MM | 676800 |
I-HRB400 | I-Rebar | Izikhathi ezingama-300 | 2100 | 25MM | 147300 |
I-HRB400 | I-Rebar | Izikhathi eziyi-1500 | 1000 | 25MM | 662850 |
Izinto zokusika: Ukusaha okubandayo kwensimbi eyomile kulungele ukucubungula insimbi ye-alloy ephansi, insimbi yensimbi ephakathi nephansi, insimbi ecijile, insimbi yesakhiwo nezinye izingxenye zensimbi ezinobunzima obungaphansi kwe-HRC40, ikakhulukazi izingxenye zensimbi eziguquliwe.
Isibonelo, insimbi eyindilinga, insimbi ye-engeli, insimbi ye-engeli, insimbi yesiteshi, ishubhu eyisikwele, i-I-beam, i-aluminium, ipayipi lensimbi engagqwali (uma kusikwa ipayipi lensimbi engagqwali, ishidi lensimbi ekhethekile kufanele lishintshwe)